| Year | Conference / Activity | Topic | Role | Status |
|---|---|---|---|---|
| 2025 | INFORMS Annual Meeting โ Service Science Track | Resilient Dialysis Operations | Session Chair / Presenter | Scheduled |
| 2025 | DSI Annual Conference | Operating in Underserved Markets | Presenter | Scheduled |
| 2024 | DSI Annual Conference | Clinician Empowerment and the Triple Aim | Presenter | Completed |
| 2024 | INFORMS Annual Meeting | Optimizing Oncology Outpatient Flow | Presenter | Completed |
| 2023 | INFORMS Annual Meeting | Clinician Empowerment and the Triple Aim | Presenter | Completed |
| 2023 | POMS Annual Meeting (CHOM) | Clinician Empowerment and the Triple Aim* | Invited Presenter | Completed |
* invited presentation. CHOM 2023 Program Flyer (PDF)