Research
Publications, working papers, and academic contributions
Journal Articles Under Peer Review
| Title | Status | Journal | Authors |
|---|---|---|---|
| [Title Blinded for Review: Workforce Dynamics in Healthcare] | Round 2 Major Revision. Deadline: Feb 2026. | Journal of Operations Management | Zhou, C.*; Lin, T.; Ding, X.; Chen, W.; Lei, L. |
| [Title Blinded for Review: Clinician Empowerment and Performance] | Round 1 Major Revision invited. Deadline: Nov 2025. | Journal of Operations Management | Zhou, C.; Dreyfus, D.*; Bagchi, A. |
| Enhancing Efficiency and Workflow in Oncology Outpatient Services by Simulation-Based Optimization | Round 1 Major Revision invited. Deadline: Jan 2026. | Annals of Operations Research | Zhou, C.*; Ding, X.; Chen, W.; Lei, L.; Norrell, J.; Tray, A.; Evens, A.M. |
| [Title Blinded for Review: Healthcare Access in Underserved Markets] | Round 1 Under review. Submitted: Feb 3, 2025. | Health Care Management Science | Dreyfus, D.; Zhou, C.*; Lin, T. |
"*" marks the corresponding author.
In Progress
| Title | Target Journal | Status | Authors |
|---|---|---|---|
| From Triple Aim to Quadruple Aim | Production and Operations Management or Organization Science | Draft nearing completion. Expected submission: Dec 2025. | Zhou, C.*; Dreyfus, D.; Wang, P.; Ding, X.; Lin, T. |
| Patient-Centered Scheduling in Oncology Treatment: A Deep Reinforcement Learning Approach | Management Science | Preliminary results. | Zhou, C.*; Chen, W.; Ding, X.; Lei, L. |
| Workforce Fissuring Interdependencies: Cross-Functional Spillover Effects on Healthcare Service Quality | Journal of Operations Management | Preliminary results. | Zhou, C.* |
| Systems Approach to Addressing Emergency Department Congestion | Management Science | In progress. | Lim, J.M.*; Zhou, C.; Olaleye, T. |
Early-Stage / Data Collection
| Title | Target Journal | Status | Authors |
|---|---|---|---|
| Cross-Level Staffing Patterns and Their Influence on Clinician Turnover and Care Operations | Decision Sciences Journal | Data preprocessing and exploratory analysis. Looking for collaboration. | Zhou, C.* |
| Improving Emergency Department Flow and Ambulance Diversion Operations | TBD | Early-stage. IRB approved. Data feedback ongoing. | Olaleye, T.*; Zhou, C.; Dreyfus, D.; Muckey, E.; Rosania, A.; Nelson, L.; Dym, A. |
Conference Proceedings
-
House price prediction using polynomial regression with Particle Swarm Optimization
Journal of Physics: Conference Series, 1802(3), 032034, 2021. -
Quantitative investment strategy analysis based on machine learning for share dealing
2020 7th International Conference on Information Science and Control Engineering, 1051–1057.
Overall Proceedings Metrics: Citations: 23 (Google Scholar) • Downloads: 1,784 (IEEE and IOP)
Books
Strategies for Enhancing the Effectiveness of Internal Audit and Risk Control
Edited by Jie Hui, Jie Liu, Chenhao Zhou, and Wenxuan Zhou. Chapters I, II, IX–XI.
China Modern Economic Publishing House, 2025. ISBN: 978-7-5119-3474-1.
Publisher page
Adoption: Recommended as a course textbook by Shanxi University of Finance and Economics, China.
Editorial & Review Service
| Year(s) | Role | Venue / Track |
|---|---|---|
| 2024–present | Reviewer | Health Care Management Science |
| 2025 | Reviewer | Annual DSI — Project Management; Gig Economy & Social Media |
| 2024 | Reviewer | Annual DSI — Healthcare |
Session Leadership
| Year(s) | Role | Venue / Track |
|---|---|---|
| 2025, 2026 | Session Chair | POMS Healthcare Analytics Track |
| 2025 | Session Chair | INFORMS Service Science — Smart Resource Allocation Under Uncertainty |
Professional Membership
Member, DSI, INFORMS, POMS (2022–present)